Typical frequency response for Standard Series JP14 Servo valve shown below
Typical frequency response for Standard Series JP14 Servo valve shown below
Supply Pressure (no load valve pressure drop) PSI | Rangeof No-Load Rated flow with MIL-PFR-83282 | |||
---|---|---|---|---|
MinimumValue | MaximumValue | |||
CIS | GPM | CIS | GPM | |
500 | 11 | 2.8 | 22 | 5.7 |
1000 | 15 | 4.0 | 31 | 8.0 |
1500 | 19 | 4.9 | 38 | 9.8 |
2000 | 22 | 5.6 | 44 | 11 |
2500 | 24 | 6.3 | 48 | 13 |
3000 | 27 | 6.9 | 54 | 14 |
3500 | 29 | 7.5 | 58 | 15 |
4000 | 33 | 8.6 | 62 | 16 |
Nominal Supply Pressure(psi) | ||||
---|---|---|---|---|
500 | 1000 | 2000 | 3000 | |
Maximum amplitude ratio | < 2dB | < 2dB | < 2dB | < 2dB |
Frequency of 90˚ Phase Point | > 40Hz | > 60Hz | > 80Hz | > 100Hz |
Stock Series JP14(Part number JP14-S04)
Supply pressure | 3000psi |
---|---|
Rated flow | 54cis(14gpm) no-load 31cis(8gpm) at 1000psi valve drop |
O-rings | NBR |
Test fluid | MIL-PRF-83282 |
Rated current | 10mA |
Coil resistance | 1000 ohm |
Coil connection | INDIVIDUAL |
Connector | M83723-79H1006N |
Cable location | Over pressure port |