Typical frequency response for Standard Series NF19 Servo valve shown below
Typical frequency response for Standard Series NF19 Servo valve shown below
Supply Pressure (no load valve pressure drop) PSI | Rangeof No-Load Rated flow with MIL-PFR-83282 | |||
---|---|---|---|---|
MinimumValue | MaximumValue | |||
CIS | GPM | CIS | GPM | |
500 | 22 | 5.7 | 30 | 7.8 |
1000 | 30 | 7.8 | 42 | 11 |
1500 | 37 | 7.8 | 42 | 11 |
2000 | 42 | 11 | 62 | 16 |
2500 | 45 | 12 | 66 | 17 |
3000 | 49 | 13 | 73 | 19 |
3500 | 52 | 14 | 77 | 20 |
4000 | 60 | 16 | 85 | 22 |
Nominal Supply Pressure(psi) | ||||
---|---|---|---|---|
500 | 1000 | 2000 | 3000 | |
Maximum amplitude ratio | < 2dB | < 2dB | < 2dB | < 2dB |
Frequency of 90˚ Phase Point | > 60Hz | > 80Hz | > 95Hz | > 110Hz |
Stock Series NF19(Part number NF19-S04)
Supply pressure | 3000psi |
---|---|
Rated flow | 73cis(19gpm) no-load 42cis(11gpm) at 1000psi valve drop |
O-rings | NBR |
Test fluid | MIL-PRF-83282 |
Rated current | 10mA |
Coil resistance | 400 ohm |
Coil connection | Series coil |
Connector | Bendix PC-02E-8-4P |
Cable location | Over pressure port C2 |